ZTA for Industrial Industrial Grade Zirconia Toughened Alumina in Powder or Granule
Product Details:
Place of Origin: | China |
Brand Name: | FR |
Model Number: | FR-ZTA20 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | $4.50/kilograms 25-999 kilograms |
Packaging Details: | 25kg plastic drum |
Delivery Time: | Sample needs 5-7 days, and mass production time needs 15 -30 days |
Payment Terms: | T/T, L/C, MoneyGram, Western Union, Cash |
Supply Ability: | 50 Metric Ton/Metric Tons per Month |
Detail Information |
|||
Classification: | ALUMINA | CAS No.: | 1344-28-1 |
---|---|---|---|
Other Names: | ZTA | Grade Standard: | Industrial Grade |
Purity: | 20 | Port: | Shanghai |
Product Description
Zirconia Toughened Alumina (ZTA)
Type | ZrO2 +Y2O3 % | Al2O3 % | SiO2 % | Fe2O3 % | TiO2 % | Sintered Density (g/cm3) | Appearance |
FR-ZTA10 | 10 | 89.9 | 0.01 | 0.02 | 0.02 | 4.10 | Powder / Granule |
FR-ZTA15 | 15 | 84.9 | 0.01 | 0.02 | 0.02 | 4.20 | Powder / Granule |
FR-ZTA20 | 20 | 79.9 | 0.01 | 0.02 | 0.02 | 4.30 | Powder / Granule |
Our Services
We can produce the ZTA products according customer's requirements.
Want to Know more details about this product